dB Technologies
DVA-MINI G2
Active 2- Way 2x6½/2x1"/passive 2x6½/2x1"/400W RMS
dBTechnologies introduces the new generation of its flagship small format 2-way active line array DVA MINI: an incredibly versatile system for both portable and permanent installation solutions.
Technical Data
Speaker Type | 2-Way Active Line Array Module |
Acoustical data
Usable Bandwidth [-10 dB] | 75 - 20.000 Hz |
Frequency Response [-6 dB] | 80 - 19.000 Hz |
Max SPL | 131 dB per unit |
HF | 2x 0.75" |
Type HF | Neodymium |
Voice Coil HF | 1" |
LF | 2x 6.5" |
Type LF | Neodymium |
Voice Coil LF | 1.75" |
Directivity (HxV) | 15° x 100° |
Amplifier
Amp Technology | Digipro® G3 |
Amp Class | Class D |
RMS Power Amp | 400 W |
Cooling | Convection |
Processor
Controller | DSP 56 bit |
AD/DA Converter | 24 bit/48 kHz |
Controls | 1x Rotary Encoder (8 presets) |
Limiter | Multiband, RMS/Peak, Thermal |
Crossover Frequency LF-HF | 1900 Hz |
Slope LF-HF | 24 dB/Octave |
Advanced DSP functions | Linear Phase FIR Filters |
Input
Signal Input | 1x XLR fem, Bal. |
Signal Output | 1x XLR male, Bal. |
Power Supply | 400W SMPS with PSU Auto-range (110V~ and 220V~) |
Power Socket | 1x PowerConTRUE1 In 1x PowerConTRUE1 Out |
Mechanics
Housing | Polypropylen PP |
Handles | 2x back side |
Fittings | Integrated hardware with fast lock mechanics |
Width | 460 mm (18.1 in) |
Height | 190 mm (7.5 in) |
Depth | 345 mm (13.6 in) |
Weight | 8.4 kg (18.5 lbs) |
dBTechnologies introduces the new generation of its flagship small format 2-way active line array DVA MINI: an incredibly versatile system for both portable and permanent installation solutions.
Technical Data
Speaker Type | 2-Way Active Line Array Module |
Acoustical data
Usable Bandwidth [-10 dB] | 75 - 20.000 Hz |
Frequency Response [-6 dB] | 80 - 19.000 Hz |
Max SPL | 131 dB per unit |
HF | 2x 0.75" |
Type HF | Neodymium |
Voice Coil HF | 1" |
LF | 2x 6.5" |
Type LF | Neodymium |
Voice Coil LF | 1.75" |
Directivity (HxV) | 15° x 100° |
Amplifier
Amp Technology | Digipro® G3 |
Amp Class | Class D |
RMS Power Amp | 400 W |
Cooling | Convection |
Processor
Controller | DSP 56 bit |
AD/DA Converter | 24 bit/48 kHz |
Controls | 1x Rotary Encoder (8 presets) |
Limiter | Multiband, RMS/Peak, Thermal |
Crossover Frequency LF-HF | 1900 Hz |
Slope LF-HF | 24 dB/Octave |
Advanced DSP functions | Linear Phase FIR Filters |
Input
Signal Input | 1x XLR fem, Bal. |
Signal Output | 1x XLR male, Bal. |
Power Supply | 400W SMPS with PSU Auto-range (110V~ and 220V~) |
Power Socket | 1x PowerConTRUE1 In 1x PowerConTRUE1 Out |
Mechanics
Housing | Polypropylen PP |
Handles | 2x back side |
Fittings | Integrated hardware with fast lock mechanics |
Width | 460 mm (18.1 in) |
Height | 190 mm (7.5 in) |
Depth | 345 mm (13.6 in) |
Weight | 8.4 kg (18.5 lbs) |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.