dB Technologies
DVA-S2585N
Active 18"+15" C-Sub, 2500W, ClassD, RDN
Technical Data
Speaker Type | Active Cardiod-Subwoofer |
Acoustical data
Frequency Response [+/- 3dB] | 35 - 120 Hz |
Max SPL | 140 dB |
Directivity | Cardiod |
LF | 18+15 " |
Voice Coil LF | 4 " |
Amplifier
Amp Technology | Digipro® G2 |
Amp Class | Class D |
Power Supply | 2.5 kW SMPS |
LF Amp | 2500 W RMS |
Cooling | Convection |
Processor
Controller | DSP 56 bit |
AD/DA Converter | 24bit/ 96 kHz |
System Presets | X-Over,Delay |
Phase | 0, 180 ° |
Limiter | RMS, Peak, Thermal |
Delay Option | 0-4.5 ms internal |
Crossover Frequency LF-MF | 75-120Hz | steps of 5Hz |
LF-Xover out slope | 24 dB/Octave |
Mechanics
Housing | Multiplex plywood |
Housing Design | Rectangular |
Handles | 3x Per Side |
Accessory | Dolly, Dust Cover, Rain Cover |
Pole Mount | M20 |
Rigging Points | integrated for SRK10 fly kit2xPick Points on top to fixDRK10/20 rigging frames |
Width | 515 mm (20.6 in) |
Height | 640 mm (25.6 in) |
Depth | 1000 mm (40 in) |
Weight | 65 kg (143.3 lbs) |
Technical Data
Speaker Type | Active Cardiod-Subwoofer |
Acoustical data
Frequency Response [+/- 3dB] | 35 - 120 Hz |
Max SPL | 140 dB |
Directivity | Cardiod |
LF | 18+15 " |
Voice Coil LF | 4 " |
Amplifier
Amp Technology | Digipro® G2 |
Amp Class | Class D |
Power Supply | 2.5 kW SMPS |
LF Amp | 2500 W RMS |
Cooling | Convection |
Processor
Controller | DSP 56 bit |
AD/DA Converter | 24bit/ 96 kHz |
System Presets | X-Over,Delay |
Phase | 0, 180 ° |
Limiter | RMS, Peak, Thermal |
Delay Option | 0-4.5 ms internal |
Crossover Frequency LF-MF | 75-120Hz | steps of 5Hz |
LF-Xover out slope | 24 dB/Octave |
Mechanics
Housing | Multiplex plywood |
Housing Design | Rectangular |
Handles | 3x Per Side |
Accessory | Dolly, Dust Cover, Rain Cover |
Pole Mount | M20 |
Rigging Points | integrated for SRK10 fly kit2xPick Points on top to fixDRK10/20 rigging frames |
Width | 515 mm (20.6 in) |
Height | 640 mm (25.6 in) |
Depth | 1000 mm (40 in) |
Weight | 65 kg (143.3 lbs) |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.