dB Technologies
ES-503 WHITE
Active 1x12", 2 Tops à 4x3” 1000W, Stereo, white
ES503 is the ultimate portable column speaker PA system. Perfect as a portable PA system for live sound as well as playback applications, ES provide a simple yet powerful plug-and-play solution for solo musicians or small bands, and is the must-have sound system in the touring DJ equipment, thanks to a built in digital mixer and a stereo Bluetooth audio receiver.
Technical Data
Speaker Type | 3-amped Stereo System withtwo full-range tops and one subwoofer |
Acoustical data
Frequency Response [-10dB] | 37 - 15.000 Hz |
Max SPL | 121 dB |
MF - HF | 8x 3" |
Type MF - HF | Neodymium |
LF | 12" |
Directivity | 95x65° |
Amplifier
Amp Technology | Digipro® G3 |
Amp Class | Class-D |
Power Amp Peak | 1000 W |
Processor
Controller | DSP 24 Bit/48 kHz |
System Presets | Factory presets + User defined |
Limiter | Dual Active, Peak, RMS, Thermal |
Crossover Frequency LF-HF | 206 Hz |
Input
Mic/Instrument Channel | 1x Combo (XLR/Jack) balanced/unbalanced input |
Line Channels | 2x Combo (XLR/Jack) balanced/unbalanced inputs |
Media Channel | 1x Bluetooth® built-in receiver |
Mix Output | 1x XLR balanced output |
Mechanics
Housing (Subwoofer) | 15mm Black Painted Plywood |
Housing (Tops) | Polypropylene PP |
Handles | 2x lateral side (Subwoofer) |
Width (Top) | 95 mm (3.74 in) |
Height (Top) | 360 mm (13.98 in) |
Depth (Top) | 137 mm (5.39 in) |
Width (Subwoofer) | 465 mm (18.3 in) |
Height (Subwoofer) | 400 mm (15.7 in) |
Depth (Subwoofer) | 430 mm (16.9 in) |
Weight (Top) | 1.9Kg – 4.19lbs. |
Weight (Subwoofer) | 16.4Kg – 36.16lbs. |
ES503 is the ultimate portable column speaker PA system. Perfect as a portable PA system for live sound as well as playback applications, ES provide a simple yet powerful plug-and-play solution for solo musicians or small bands, and is the must-have sound system in the touring DJ equipment, thanks to a built in digital mixer and a stereo Bluetooth audio receiver.
Technical Data
Speaker Type | 3-amped Stereo System withtwo full-range tops and one subwoofer |
Acoustical data
Frequency Response [-10dB] | 37 - 15.000 Hz |
Max SPL | 121 dB |
MF - HF | 8x 3" |
Type MF - HF | Neodymium |
LF | 12" |
Directivity | 95x65° |
Amplifier
Amp Technology | Digipro® G3 |
Amp Class | Class-D |
Power Amp Peak | 1000 W |
Processor
Controller | DSP 24 Bit/48 kHz |
System Presets | Factory presets + User defined |
Limiter | Dual Active, Peak, RMS, Thermal |
Crossover Frequency LF-HF | 206 Hz |
Input
Mic/Instrument Channel | 1x Combo (XLR/Jack) balanced/unbalanced input |
Line Channels | 2x Combo (XLR/Jack) balanced/unbalanced inputs |
Media Channel | 1x Bluetooth® built-in receiver |
Mix Output | 1x XLR balanced output |
Mechanics
Housing (Subwoofer) | 15mm Black Painted Plywood |
Housing (Tops) | Polypropylene PP |
Handles | 2x lateral side (Subwoofer) |
Width (Top) | 95 mm (3.74 in) |
Height (Top) | 360 mm (13.98 in) |
Depth (Top) | 137 mm (5.39 in) |
Width (Subwoofer) | 465 mm (18.3 in) |
Height (Subwoofer) | 400 mm (15.7 in) |
Depth (Subwoofer) | 430 mm (16.9 in) |
Weight (Top) | 1.9Kg – 4.19lbs. |
Weight (Subwoofer) | 16.4Kg – 36.16lbs. |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Spezifikationen
Farbe | Schwarz oder Weiss |