Audio Technica
BP894XCW-TH
Cardioid Earset with Detachable Cable CW-Connector Beige
- Features a rotating capsule housing with talk-side indicator for perfect polar pattern placement from either ear
- Subminiature cardioid condenser capsule offers extremely intelligible, natural vocal reproduction
- Inconspicuous, lightweight headset with capsule diameter of just 2.6 mm is ideal for applications requiring minimum visibility
- Ergonomic under-ear design – the flexible, lightweight, contoured loop hooks behind the ear for an ultra-secure, comfortable fit even for those wearing glasses
- Detachable, field-replaceable cable with robust connector at the earset and a variety of available terminations
- Handles high sound pressure levels with ease
- Wired version's power module (AT8545) includes a high-pass filter that provides a steep low-frequency attenuation to improve sound pickup without affecting voice quality
- Comes with the AT8464x Dual-Ear Adapter Kit that converts the single-ear MicroSet to a unit that's worn on both ears for maximum stability and comfort
- Constructed of hypoallergenic materials
Microphones | |
---|---|
Element | Fixed-charge back plate, permanently polarized condenser |
Polar Pattern | Cardioid |
Frequency Response | 20-20,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave (wired only) |
Open Circuit Sensitivity | -47 dB (4.3 mV) re 1V at 1 Pa |
Maximum Input Sound Level | 135 dB SPL, 1 kHz at 3% T.H.D. |
Dynamic Range | 98 dB, 1 kHz at Max SPL (wired only) |
Signal-to-Noise Ratio | 57 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical (wired only) |
Switches | Flat, roll-off (wired only) |
Current Consumption | 0.25 mA typical at 5V (wireless only) |
Voltage Range | 3.5-10V (wireless only) |
Weight (microphone) | Microphone, boom & earpiece: 2.0 g (0.07 oz) |
Weight (power module) | 85 g (3.0 oz) (wired only) |
Cable | Detachable 1.4 m (55") long, 1.6 mm (0.06") diameter, 2- or 3-conductor shielded cable (termination dependent) |
Dimensions | Microphone: 9.67 mm (0.38") long, 2.6 mm (0.10") diameter Boom: 98.4 mm (3.87") long, 1.07 mm (0.04") diameter |
Dimensions (power module) | 100.0 mm (3.94") long, 18.9 mm (0.74") diameter (wired only) |
Output Connector (power module) | Integral 3-pin XLRM-type |
Audio-Technica Case Style | M40 |
- Features a rotating capsule housing with talk-side indicator for perfect polar pattern placement from either ear
- Subminiature cardioid condenser capsule offers extremely intelligible, natural vocal reproduction
- Inconspicuous, lightweight headset with capsule diameter of just 2.6 mm is ideal for applications requiring minimum visibility
- Ergonomic under-ear design – the flexible, lightweight, contoured loop hooks behind the ear for an ultra-secure, comfortable fit even for those wearing glasses
- Detachable, field-replaceable cable with robust connector at the earset and a variety of available terminations
- Handles high sound pressure levels with ease
- Wired version's power module (AT8545) includes a high-pass filter that provides a steep low-frequency attenuation to improve sound pickup without affecting voice quality
- Comes with the AT8464x Dual-Ear Adapter Kit that converts the single-ear MicroSet to a unit that's worn on both ears for maximum stability and comfort
- Constructed of hypoallergenic materials
Microphones | |
---|---|
Element | Fixed-charge back plate, permanently polarized condenser |
Polar Pattern | Cardioid |
Frequency Response | 20-20,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave (wired only) |
Open Circuit Sensitivity | -47 dB (4.3 mV) re 1V at 1 Pa |
Maximum Input Sound Level | 135 dB SPL, 1 kHz at 3% T.H.D. |
Dynamic Range | 98 dB, 1 kHz at Max SPL (wired only) |
Signal-to-Noise Ratio | 57 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical (wired only) |
Switches | Flat, roll-off (wired only) |
Current Consumption | 0.25 mA typical at 5V (wireless only) |
Voltage Range | 3.5-10V (wireless only) |
Weight (microphone) | Microphone, boom & earpiece: 2.0 g (0.07 oz) |
Weight (power module) | 85 g (3.0 oz) (wired only) |
Cable | Detachable 1.4 m (55") long, 1.6 mm (0.06") diameter, 2- or 3-conductor shielded cable (termination dependent) |
Dimensions | Microphone: 9.67 mm (0.38") long, 2.6 mm (0.10") diameter Boom: 98.4 mm (3.87") long, 1.07 mm (0.04") diameter |
Dimensions (power module) | 100.0 mm (3.94") long, 18.9 mm (0.74") diameter (wired only) |
Output Connector (power module) | Integral 3-pin XLRM-type |
Audio-Technica Case Style | M40 |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.