Technical Data
| Speaker Type | Active Bassreflex-Horn loaded Subwoofer |
Acoustical data
| Frequency Response [- 10 dB] | 41 Hz - 120 Hz |
| Max SPL | 138 dB |
| Directivity | Omnidirectional |
| LF | 2x18 " |
| Voice Coil LF | 4 " |
Amplifier
| Amp Technology | Digipro® G3 |
| Amp Class | Class D |
| RMS Power | 1800 W |
| Peak Power | 3600 W |
| Cooling | Convection |
| Power Supply | 1800 W SMPS with auto range PSU |
Processor
| Controller | DSP 56 Bit |
| AD/DA Converter | 24 Bit /48 Hz |
| System Presets | X-Over, Delay |
| Limiter | Dual Active Multiband RMS, Peak, Thermal |
| Crossover Frequency LF-HF | 90, 120 Hz (selectable) |
| Slope LF-HF | 24 dB/Octave |
Input
| Input Selection | 2x XLR Balanced |
| Output Selection | 2x XLR Balanced |
| Power Socket | 1x PowerCON in + 1x PowerCON Out |
| Controls | 1 x Input Sensitivity Rotary Switch 1 x Setup Rotary Encoder (delay up to 4.5 ms on-board)1 x Polarity Inversion Switch 1 x X-over Frequency Switch (90 Hz, 120 Hz)1 x Output mode Switch (Link- X-Over) |
Mechanics
| Housing | Plywood |
| Handles | 3x Per Side |
| Rigging Points | 2xPick Points on top to fixDRK10/20 rigging frames |
| Pole Mount | 1 xM20 on top |
| Width | 1100 mm (43.31 in) |
| Height | 580 mm (22.83 in) |
| Depth | 720 mm (28.53 in) |
| Weight | 84 kg (185.19 lbs) |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.