Technical Data
| Speaker Type | Active Semi-horn loaded Flyable Subwoofer | 
Acoustical data
| Frequency Response [- 10 dB] | 41 Hz - 120 Hz | 
| Max SPL | 134 dB | 
| Directivity | Omnidirectional | 
| LF | 18 " | 
| Voice Coil LF | 4 " | 
Amplifier
| Amp Technology | Digipro® G3 | 
| Amp Class | Class D | 
| RMS Power | 900 W | 
| Peak Power | 1800 W | 
| Cooling | Convection | 
| Power Supply | 900 W SMPS with auto range PSU | 
Processor
| Controller | DSP 56 Bit | 
| AD/DA COnverter | 24 Bit / 48 KHz | 
| Limiter | Dual Active Multiband RMS, Peak, Thermal | 
| Crossover Frequency LF-HF | 90, 120 Hz (selectable) | 
| Slope LF-HF | 24 dB/Octave | 
Input
| Input Section | 2X XLR Balanced | 
| Output Section | 2x XLR Balanced | 
| Power Sockets | 1 x Powercon In +1 x Powercon Out | 
| Controls | 1 x Input Sensitivity Rotary Switch 1 x DSP Rotary (up to 4.5 ms on-board)1 x Polarity Inversion Switch (0°-180°) 1 x X-Over Frequency Switch (90 Hz, 120Hz) 1 x Output Mode Switch (Link - X-Over) | 
Mechanics
| Housing | Multiplex plywood | 
| Handles | 2x Side | 
| Pole Mount | 1x M20 on top | 
| Rigging Points | 2xPick Points on top to fix DRK 10/20 rigging frames | 
| Width | 515 mm (20.27 in) | 
| Height | 640 mm (25.19 in) | 
| Depth | 720 mm (28.34 in) | 
| Weight | 43.4 kg (95.69 lbs) | 
                                Ihr dynamisches Snippet wird hier angezeigt ...
                                Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.