Lab Gruppen
Son installé
| Artikelnummer | Name | Beschreibung | VK |
|---|---|---|---|
| LAB204 | E-20:4 | ||
| LAB990670071 | Lucia 240/2 | Compact 2 x 120 W Amplifier for Installation Applications | |
| LAB990680071 | Lucia 240/2M | Compact 2 x 120 W Matrix Amplifier for Installation Applications | |
| LAB990690071 | Lucia 120/2 | Compact 2 x 60 W Amplifier for Installation Applications | |
| LAB990691071 | Lucia 120/2M | Compact 2 x 60 W Matrix Amplifier for Installation Applications | |
| LAB990691151 | Lucia 120/1-70 | Compact Mono 120 W Amplifier for High Impedance 70 V Installation Applications | |
| LAB990691251 | Lucia 240/1-70 | Compact Mono 240 W Amplifier for High Impedance 70 V Installation Applications | |
| LAB990691351 | Lucia 60/1-70 | Compact Mono 60 W Amplifier for High Impedance 70 V Installation Applications | |
| LAB990691451 | Lucia 60/2 | Compact 2 x 30 W Amplifier for Installation Applications | |
| LAB990691551 | Lucia 60/2M | Compact 2 x 30 W Matrix Amplifier for Installation Applications | |
| LAB990692002 | Lucia 19" RM | Rackmount Kit for LUCIA Amplifiers | |
| LAB992306051 | D 80:4L | 8,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proces | |
| LAB992307051 | D 120:4L | 12,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proce | |
| LAB992308051 | D 200:4L | 20,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proce | |
| LAB992314051 | D 10:4L | 1,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proces | |
| LAB992315051 | D 20:4L | 2,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proces | |
| LAB992316051 | D 40:4L | 4,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proces | |
| LABCA1201 | CA-1201 | 120 Watt Commercial Amplifier with Energy Star Certification | |
| LABCA1202 | CA-1202 | 2 x 120 Watt Commercial Amplifier with Energy Star Certification | |
| LABCA2401 | CA-2401 | 240 Watt Commercial Amplifier with Energy Star Certification | |
| LABCA2402 | CA-2402 | 2 x 240 Watt Commercial Amplifier with Energy Star Certification | |
| LABCA601 | CA-601 | 60 Watt Commercial Amplifier with Energy Star Certification | |
| LABCA602 | CA-602 | 2 x 60 Watt Commercial Amplifier with Energy Star Certification | |
| LABCM41 | CM41 | Commercial Mixer with 4 Inputs and 1 Output | |
| LABCM82 | CM82 | Commercial Mixer with 8 Inputs and 2 Outputs | |
| LABCMA1201 | CMA1201 | 120 Watt Commercial Mixer Amplifier with 4 Inputs | |
| LABCRCVEUWH | CRC-VEU-WH | Wall Mount Volume Control in EU Enclosure Format for CA, CM, CMA and CPA Series | |
| LABE104 | E-10:4 | 1000 Watt Amplifier with 4 Flexible Output Channels for Installation Application | |
| LABE122 | E-12:2 | 1200 Watt Amplifier with 2 Flexible Output Channels for Installation Application | |
| LABE22 | E-2:2 | 200 Watt Amplifier with 2 Flexible Output Channels for Installation Applications | |
| LABE404 | E-40:4 | ||
| LABE42 | E-4:2 | 400 Watt Amplifier with 2 Flexible Output Channels for Installation Applications | |
| LABE54 | E-5:4 | 500 Watt Amplifier with 4 Flexible Output Channels for Installation Applications | |
| LABE82 | E-8:2 | 800 Watt Amplifier with 2 Flexible Output Channels for Installation Applications | |
| LABFP10000QBP | FP+-10000Q/BP | 10,000 Watt 4-Channel Amplifier with NomadLink Network Monitoring and Dedicated | |
| LABFP10000QSP | FP+-10000Q/SP | 10,000 Watt 4-Channel Amplifier with NomadLink Network Monitoring and Dedicated | |
| LABFP140000BP | FP+-14000/BP | 14,000 Watt 2-Channel Amplifier with NomadLink Network Monitoring and Dedicated | |
| LABFP7000BP | FP+-7000/BP | 7,000 Watt 2-Channel Amplifier with NomadLink Network Monitoring and Dedicated C | |
| LABFP7000SP | FP+-7000/SP | 7,000 Watt 2-Channel Amplifier with NomadLink Network Monitoring and Dedicated C | |
| LABLABLEVEL4 | LAB.LEVEL 4 | Tabletop Volume Controller for Commercial Install Series and LUCIA Amplifiers |
Son portable en direct
| Artikelnummer | Name | Beschreibung | VK |
|---|---|---|---|
| LABIPX1200 | IPX-1200 | Compact 1,200 Watt 2-Channel DSP Controlled Power Amplifier | |
| LABIPX2400 | IPX-2400 | Compact 2,400 Watt 2-Channel DSP Controlled Power Amplifier | |
| LABIPX4800 | IPX-4800 | Compact 4800W 2-Channel DSP Controlled Power Amplifier |
Son de tournée
| Artikelnummer | Name | Beschreibung | VK |
|---|---|---|---|
| LABPLM12K44BP | PLM-12K44/BP | 12,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proce | |
| LABPLM12K44SP | PLM-12K44/SP | 12,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proce | |
| LABPLM20K44BP | PLM-20K44/BP | 20,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proce | |
| LABPLM20K44SP | PLM-20K44/SP | 20,000 Watt Amplifier with 4 Flexible Output Channels, Lake Digital Signal Proce | |
| LABPLM8K44SP | PLM-8K44/SP | Amplifier 4ch, 4 x 2000W |