Audio Technica
ATM75CW
Cardioid Condenser Headworn Microphone
- Professional-quality vocal pickup with hands-free operation
- Low-visibility headband provides stable, comfortable fit
- Pivot-mounted flexible microphone
- Cardioid polar pattern improves isolation of desired sound source
Microphones | |
---|---|
Element | Fixed-charge back plate, permanently polarized condenser |
Polar Pattern | Cardioid |
Frequency Response | 100 - 13,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave |
Open Circuit Sensitivity | Phantom: -51 dB (2.8 mV) re 1V at 1 Pa Battery: -53 dB (2.2 mV) re 1V at 1 Pa |
Maximum Input Sound Level | Phantom: 132 dB SPL, 1 kHz at 1% T.H.D. Battery: 121 dB SPL, 1 kHz at 1% T.H.D. |
Dynamic Range | Phantom: 96 dB, 1 kHz at Max SPL Battery: 85 dB, 1 kHz at Max SPL |
Signal-to-Noise Ratio | 58 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical |
Battery Type | 1.5V AA/UM3 |
Battery Current/Life | 0.4 mA / 2000 hours typical (alkaline) |
Switches | Off, on-flat, on-roll-off |
Weight | Microphone: 60 g (2.1 oz) Power module: 139 g (4.9 oz) |
Cable | 4.6' (1.4 m) long (permanently attached to microphone), 0.11" (2.8 mm) diameter, 2-conductor shielded cable with TA3F-type connector |
Dimensions | Microphone: 20.4 mm (0.80") diameter Power module: 84.0 mm (3.31") H x 63.0 mm (2.48") W x 22.0 mm (0.87") D Headset: 120.0 mm (4.72") nominal at widest point, 80.5 mm (3.17") flexible boom |
Output Connector | Power module: Integral 3-pin XLRM-type |
Accessories Included | AT8531 power module; AT8439 clothing clip; AT8139L large windscreen; AT8139S small windscreen; battery |
- Professional-quality vocal pickup with hands-free operation
- Low-visibility headband provides stable, comfortable fit
- Pivot-mounted flexible microphone
- Cardioid polar pattern improves isolation of desired sound source
Microphones | |
---|---|
Element | Fixed-charge back plate, permanently polarized condenser |
Polar Pattern | Cardioid |
Frequency Response | 100 - 13,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave |
Open Circuit Sensitivity | Phantom: -51 dB (2.8 mV) re 1V at 1 Pa Battery: -53 dB (2.2 mV) re 1V at 1 Pa |
Maximum Input Sound Level | Phantom: 132 dB SPL, 1 kHz at 1% T.H.D. Battery: 121 dB SPL, 1 kHz at 1% T.H.D. |
Dynamic Range | Phantom: 96 dB, 1 kHz at Max SPL Battery: 85 dB, 1 kHz at Max SPL |
Signal-to-Noise Ratio | 58 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical |
Battery Type | 1.5V AA/UM3 |
Battery Current/Life | 0.4 mA / 2000 hours typical (alkaline) |
Switches | Off, on-flat, on-roll-off |
Weight | Microphone: 60 g (2.1 oz) Power module: 139 g (4.9 oz) |
Cable | 4.6' (1.4 m) long (permanently attached to microphone), 0.11" (2.8 mm) diameter, 2-conductor shielded cable with TA3F-type connector |
Dimensions | Microphone: 20.4 mm (0.80") diameter Power module: 84.0 mm (3.31") H x 63.0 mm (2.48") W x 22.0 mm (0.87") D Headset: 120.0 mm (4.72") nominal at widest point, 80.5 mm (3.17") flexible boom |
Output Connector | Power module: Integral 3-pin XLRM-type |
Accessories Included | AT8531 power module; AT8439 clothing clip; AT8139L large windscreen; AT8139S small windscreen; battery |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.