Remarkably powerful (1800 W peak) for its compact size, this complete PA system is designed for a quick and smooth set up, equally responding to musicians and djs needs.
ES 1002 includes one cover for the sub and one cover for the top module.
Technical Data
| Speaker Type | BI-Amped Mono Column System |
Acoustical data
| Frequency Response [-10dB] | 43 - 20.000 Hz |
| Max SPL | 130.7 dB |
| MF - HF | 8x 4" |
| Type MF - HF | Neodymium |
| LF | 2x 12" |
| Directivity (HxV) | 97x40° |
Amplifier
| Amp Technology | Digipro® G3 |
| Amp Class | Class-D |
| Power Amp Peak | 1800 W |
Processor
| Controller | DSP 24 Bit/48 kHz |
| System Presets | Flat - Bass boost - Bass reduction - Playback - Speech - Long throw - HPF 80 Hz - HPF 120 Hz |
| Limiter | Dual Active, Peak, RMS, Thermal |
| Controls | DSP rotary encoder, volume controles, MIC/LINE Switch |
| Crossover Frequency LF-HF | 160 Hz |
Input
| Mains Connections | VDE |
| Signal Input | 1x Combo (XLR/Jack) balanced/unbalanced input – Mic/Line, 1x RCA stereo input |
| Signal Out | 1x XLR balanced output with aux volume + 1x speakon to top |
Mechanics
| Housing (Subwoofer) | Black Painted Plywood |
| Housing (Tops) | Multiplex Plywood |
| Handles | 3 (1 on top + 1 each side on sub) |
| Pole Mount | 36 mm (M20 threaded hole) |
| Width (Top) | 110 mm (4.33 in) |
| Height (Top) | 905 mm (35.63 in) |
| Depth (Top) | 160 mm (6.3 in) |
| Width (Subwoofer) | 360 mm (14.17 in) |
| Height (Subwoofer) | 680 mm (26.77 in) |
| Depth (Subwoofer) | 545 mm (21.46 in) |
| Weight (Top) | 5.8 Kg – 12.79 lbs |
| Weight (Subwoofer) | 29.3 Kg – 64.59 lbs |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.